From OM to full financials in minutes.
No long-term contracts. Upgrade, downgrade, or cancel anytime.
Get 3 free property analyses with full access to all features for 30 days.
After 30 days, saved properties are view-only. Subscribe to continue analyzing new deals.
Monthly credits with rollover. All plans include AI-powered document parsing and analysis.
For individual investors getting started
For syndicators and active investors
Custom pricing for institutional investors, fund managers, and large portfolios.
Unlimited credits, custom branding, dedicated support, and API access.
Contact SalesFresh credits added each billing cycle. Starter gets 6, Pro gets 15.
Didn't use all your credits? They roll over to next month automatically.
Rollover capped at 2x monthly (Starter: 12, Pro: 30) to keep things simple.
| Month | New Credits | Rollover | Used | Available |
|---|---|---|---|---|
| Jan | 15 | 0 | 5 | 10 |
| Feb | 15 | 10 | 8 | 17 |
| Mar | 15 | 17 → 30 cap | ... | up to 45 |
| Feature | Free Trial | Starter $29/mo | Pro $59/mo |
|---|---|---|---|
| Property credits | 3 (30 days) | 6/mo | 15/mo |
| Credit rollover | - | Up to 12 | Up to 30 |
| AI document parsing | ✓ | ✓ | ✓ |
| T-12 & rent roll analysis | ✓ | ✓ | ✓ |
| Market research | Coming soon | Coming soon | Coming soon |
| 10-year projections | ✓ | ✓ | ✓ |
| PDF reports | ✓ | ✓ | ✓ |
| REO analysis | ✓ | ✓ | ✓ |
| GP/LP waterfall | ✓ | ✗ | ✓ |
| Syndication structure | ✓ | ✗ | ✓ |
| Investor packets | ✓ | ✗ | ✓ |
| IRR calculations | ✓ | ✗ | ✓ |
| Tokenization tools | ✓ | ✗ | ✓ |
| Priority support | ✗ | ✗ | ✓ |
Get institutional-grade analysis at a fraction of the cost
Everything you need to know about UWmatic
Sign up now and get 3 free properties to try every feature. No credit card required.